Description
Product Highlights
- Inspiration: Recreate Durin's outfit from Genshin Impact.
- Detailed Design: A black and purple coat, white trousers, and magenta accents define the look.
- Comfort & Material: The supplier lists polyester for the costume. The undershirt, vest, and coat are separate layers.
- Complete Look: A decorative tail and wing pieces complement the layered outfit.
- Versatile Wearability: For conventions, character photography, and themed events.
What's Included
Undershirt, coat, vest, trousers, gloves, brooch, sleeve decoration, Vision ornament, waist and back ornaments, clothing decorations, tail with ornament, and wing decorations.
Size Guide
Compare your body measurements with the supplier's guide. Inches are approximate.
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 57–59 | 30–31 | 22–23 | 31–32 |
| S | 59–62 | 31–33 | 23–24 | 32–34 |
| M | 62–65 | 33–34 | 25–26 | 34–36 |
| L | 65–67 | 35–36 | 26–27 | 36–38 |
| XL | 67–70 | 36–37 | 28–29 | 38–40 |
| XXL | 70–72 | 38–39 | 29–31 | 40–42 |
| XXXL | 72–74 | 39–40 | 31–32 | 42–44 |
View size chart in centimeters (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 146-152 | 77-80 | 56-59 | 79-82 |
| S | 152-158 | 81-84 | 60-63 | 83-87 |
| M | 158-166 | 85-88 | 64-67 | 88-92 |
| L | 166-172 | 89-92 | 68-71 | 93-97 |
| XL | 172-178 | 93-96 | 72-75 | 98-102 |
| XXL | 178-184 | 97-100 | 76-79 | 103-107 |
| XXXL | 184-190 | 101-104 | 80-83 | 108-112 |
Care Instructions
- Washing: Follow the care label. Hand wash washable pieces in cold water.
- Bleaching: Do not bleach.
- Drying: Air dry in shade.
- Ironing: Use low heat only if the care label permits.
- Storage: Store dry and avoid bending decorative pieces.
- Accessories: Remove detachable ornaments before washing and clean them separately.
Additional Information
| Size |
XS, S, M, L, XL, XXL, XXXL |
|---|